Cache
23
Total calls
0.96 ms
Total time
18
Total reads
4
Total writes
0
Total deletes
13
Total hits
5
Total misses
72.22 %
Hits/reads
Pools
cache.annotations 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
0.79 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
| 2 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CEntity%5CSetting" => true ] |
| 4 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSetting" => true ] |
| 5 | 0.08 ms | getItem() | [ "App%5CEntity%5CEventRegistration" => true ] |
| 6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CEventRegistration" => true ] |
| 7 | 0.08 ms | getItem() | [ "App%5CEntity%5CLog" => true ] |
| 8 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CLog" => true ] |
| 9 | 0.07 ms | getItem() | [ "App%5CEntity%5CEmailForm" => true ] |
| 10 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CEmailForm" => true ] |
| 11 | 0.06 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 12 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
web_pool 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.12 ms
Time
3
Reads
1
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "web_cache.homepage" => false ] |
| 2 | 0.01 ms | getItems() | [ "\x00tags\x00web_cache.homepage" => false ] |
| 3 | 0.07 ms | getItems() | [ "web\x01tags\x01" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "web_cache.homepage" => true ] |
| 5 | 0.01 ms | commit() | true |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.05 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "d6f1c2382bfe4958d8e8fb8bcc2474f5" => false ] |
| 2 | 0.01 ms | save() | [ "d6f1c2382bfe4958d8e8fb8bcc2474f5" => true ] |
| 3 | 0.00 ms | getItem() | [ "69b3b204a80672ef01b18a7838f7cf25" => false ] |
| 4 | 0.02 ms | save() | [ "69b3b204a80672ef01b18a7838f7cf25" => true ] |
| 5 | 0.00 ms | getItem() | [ "74436d701761ace7bf55640d9774fd92" => false ] |
| 6 | 0.01 ms | save() | [ "74436d701761ace7bf55640d9774fd92" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |